Opening hours
In April and October the castle premises are open on weekends and national holidays, from 10 am to 5 pm. From May to September it is open every day except Monday, from 10 am until 6 pm.
It is not possible to enter the castle premises outside of the opening hours.
1. Prince Vasa's Suite
| Period | Days | Hours |
|---|---|---|
| 1. 1.-31. 3. | closed | |
| 1. 4.-30. 4. | sat–sun | 10.00 – 16.00 |
| 2. 4. | thu | 10.00 – 16.00 |
| 3. 4. | fri | 10.00 – 16.00 |
| 6. 4. | mon | 10.00 – 16.00 |
| 1. 5.-27. 9. | tue–sun | 10.00 – 17.00 |
| 28. 9. | mon | 10.00 – 17.00 |
| 1. 10.-31. 10. | sat–sun | 10.00 – 16.00 |
| 28. 10. | wed | 10.00 – 16.00 |
| 29. 10. | thu | 10.00 – 16.00 |
| 30. 10. | fri | 10.00 – 16.00 |
| 1. 11. | sun | 10.00 – 16.00 |
| 2. 11.-31. 12. | closed | |
| 2027 | ||
| 1. 1.-31. 3. | closed | |
Information about starting times of individual tours can be found in their descriptions
2. Architectural and Historical Development of Castle Veveří
| Period | Days | Hours |
|---|---|---|
| 1. 1.-31. 3. | closed | |
| 1. 4.-30. 4. | sat–sun | 10.15 – 15.15 |
| 2. 4. | thu | 10.15 – 15.15 |
| 3. 4. | fri | 10.15 – 15.15 |
| 6. 4. | mon | 10.15 – 15.15 |
| 1. 5.-30. 6. | sat–sun | 10.15 – 16.15 |
| 1. 5. | fri | 10.15 – 16.15 |
| 8. 5. | fri | 10.15 – 16.15 |
| 1. 7.-31. 8. | tue–sun | 10.15 – 16.15 |
| 1. 9.-27. 9. | sat–sun | 10.15 – 16.15 |
| 28. 9. | mon | 10.15 – 16.15 |
| 1. 10.-31. 10. | sat–sun | 10.15 – 15.15 |
| 28. 10. | wed | 10.15 – 15.15 |
| 1. 11. | sun | 10.15 – 15.15 |
| 2. 11.-31. 12. | closed | |
| 2027 | ||
| 1. 1.-31. 3. | closed | |
Information about starting times of individual tours can be found in their descriptions
3. Veveří Castle Courtyards
| Period | Days | Hours |
|---|---|---|
| 1. 1.-31. 3. | closed | |
| 1. 4.-30. 4. | sat–sun | 10.00 – 17.00 |
| 2. 4. | thu | 10.00 – 17.00 |
| 3. 4. | fri | 10.00 – 17.00 |
| 6. 4. | mon | 10.00 – 17.00 |
| 1. 5.-27. 9. | tue–sun | 10.00 – 18.00 |
| 28. 9. | mon | 10.00 – 18.00 |
| 1. 10.-31. 10. | sat–sun | 10.00 – 17.00 |
| 28. 10. | wed | 10.00 – 17.00 |
| 29. 10. | thu | 10.00 – 17.00 |
| 30. 10. | fri | 10.00 – 17.00 |
| 1. 11. | sun | 10.00 – 17.00 |
| 2. 11.-31. 12. | closed | |
| 2027 | ||
| 1. 1.-31. 3. | closed | |
Self-guided tour of all courtyards of Castle Veveří.
Information about starting times of individual tours can be found in their descriptions
4. Lion and Eagle. Moravian Luxembourgers and Their Castle
| Period | Days | Hours |
|---|---|---|
| 1. 1.-31. 3. | closed | |
| 1. 4.-30. 4. | sat–sun | 10.00 – 16.00 |
| 2. 4. | thu | 10.00 – 16.00 |
| 3. 4. | fri | 10.00 – 16.00 |
| 6. 4. | mon | 10.00 – 16.00 |
| 1. 5.-30. 6. | sat–sun | 10.00 – 17.00 |
| 1. 5. | fri | 10.00 – 17.00 |
| 8. 5. | fri | 10.00 – 17.00 |
| 1. 7.-31. 8. | tue–sun | 10.00 – 17.00 |
| 1. 9.-27. 9. | sat–sun | 10.00 – 17.00 |
| 28. 9. | mon | 10.00 – 17.00 |
| 1. 10.-31. 10. | sat–sun | 10.00 – 16.00 |
| 28. 10. | wed | 10.00 – 16.00 |
| 1. 11. | sun | 10.00 – 16.00 |
| 2. 11.-31. 12. | closed | |
| 2027 | ||
| 1. 1.-31. 3. | closed | |
An exhibition dedicated to the Moravian lineage of the Luxembourg dynasty.
Information about starting times of individual tours can be found in their descriptions